YSE Series Solid Rotor Soft Start Motor (R1)

Kufotokozera Kwachidule:

Mbadwo wa YSE-1
Kuchita kwapamwamba kwambiri pawiri-imodzi: yofewa yoyambira yolimba yamagetsi atatu-gawo la asynchronous motor + AC brake, yokhala ndi mphamvu zamagetsi ndi magwiridwe antchito amakina, kutengera kukweza kwa ZDY yakale yoyendetsa galimoto, kuti athetse vuto la kuyendetsa mphamvu. .
Mtundu watsopano wa ma brake motor opangidwa mwapadera malinga ndi ntchito ya crane, yoyenera: mtengo umodzi wamagetsi, kukwera pawiri, gantry crane - yayikulu / trolley, mtengo umodzi wokweza magetsi


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

YSE motor ili ndi mawonekedwe ofewa amakina, ndiye kuti, torque yayikulu, kutsetsereka kwakukulu, komanso kuthamanga pang'onopang'ono.Chifukwa chake, crane imatha kukhala ndi injini ya YSE kuti iyambike pang'onopang'ono, kuti zomwe zimachitika zitha kusintha kwambiri crane ikayamba.(Itha kulowa m'malo mwa motor rotor motor, potero imachotsa kufunikira kwa zopinga zakunja ndi zida zowongolera zamagetsi monga owongolera ma cam, kupulumutsa ndalama, kuchepetsa zolephera, ndikuwongolera kudalirika)

Ma motors awa ali ndi kachipangizo kakang'ono kotsekeka, komwe kamatha kukwaniritsa zosowa zoyambira pafupipafupi komanso kuthamanga kwa crane.Kumangirira kwa injini sikuyaka kwa mphindi 6-7 mota itatsekedwa.Ili ndi ndege ya AC brake, ndipo torque ya braking imatha kusinthidwa mosasamala.Crane imayimitsa Opaleshoni yoyimitsa pang'onopang'ono imatha kupezeka popanda kukhudza.

Zabwino zinayi / zodziwika bwino za mndandanda wa YSE:

Kuyamba kofewa Kuyenda popanda kukhudza.

Mphamvu yayikulu yoyambira imatha kugwira ntchito mosalekeza kwa maola 8.

Wopepuka komanso wopulumutsa mphamvu 1/4 pano akuyamba kupulumutsa mphamvu ndi kuteteza chilengedwe.

Wamphamvu practicability Agwirizane ndi kutentha kutentha ntchito ntchito.

Kapangidwe ndi Mfundo Yake

YSE series soft start brake motor (3rd generation) ndi galimoto yotayika mphamvu, ndipo ma brake ake a DC disc amaikidwa pachivundikiro chomaliza chakumapeto kwa injiniyo.Mfundo yogwirira ntchito ndikuti injini ikalumikizidwa ndi magetsi, chowongolera cha brake chimalumikizidwanso ndi magetsi chifukwa cha kukopa kwamagetsi.Magetsi amagetsi amakopa chombocho ndikumakanikiza kasupe, zomwe zimapangitsa kuti ma brake disc asunthike kuchoka pachivundikiro chakumbuyo ndikupangitsa kuti injiniyo igwire ntchito.Mphamvu ikadulidwa, maginito a brake amasiya kukopeka ndi ma elekitiromagineti, ndipo mphamvu yamasika imakankhira zida kuti iphanikiza chimbale cha brake.Pansi pakuchita kwa torque yothamanga, mota nthawi yomweyo imasiya kuzungulira.

M'badwo woyamba zofewa zoyambira mota (R1) zolimba zozungulira za AC brake-parameters

 

Mpando No. Mphamvu Voteji pafupipafupi ndondomeko ya ntchito Mulingo wachitetezo Insulationmlingo
80-160 0.4 ~ 15KW 380 v 50HZ pa S3 40% IP54 F

YSE mndandanda waukadaulo magawo

 

Mtundu Mphamvu(D.KW) Kuletsa Torque(DN·M) KutsekerezaPanopa(D · A) Kuthamanga kwake(r/mphindi) Liwiro la synchronous(r/mphindi) Brake torque(BK-N·M)
4-mlingo 801-4 0.4 4 2.8 1200 1500 1-6
802-4 0.8 8 3.6 1-6
90S-4 1.1 12 6.2 1-6
90l-4 1.5 16 7.5 2-10
100L1-4 2.2 24 10 2-10
100L2-4 3 30 12 3-20
112M-4 4 40 17 3-30
Chithunzi cha 132S-4 5.5 52 24 3-30
132M-4 7.5 76 32 10-40
160M-4 11 116 58 10-40
160L-4 15 150 75 20-50
180M-4 18.5 185 92 20-50
180L-4 22 220 110 20-60
200L-4 30 300 170 20-60
225S-4 37 370 190 20-60
225M-4 45 450 248 30-80
250-4 55 550 380 30-80
280-4 75 750 430 75-250
280-4 90 900 510 75-250
315-4 110 1100 600 150-450
315-4 132 132 780 150-450
315-4 160 1600 940 150-450
315-4 200 2000 1200 150-450
6-mlingo 80M2-6 0.4 8 4 800 1000 2-10
90s ndi-6 0.8 12 5 2-10
90l ndi-6 1.1 23 8 3-20
100l pa-6 1.5 33 11.5 3-20
112M-6 2.2 46 16 3-30
132S-6 3 60 19 10-40
132M1-6 4 82 25 10-40
Mtengo wa 132M2-6 5.5 112 42.5 10-40
160M-6 7.5 160 52 20-50
160l pa-6 11 235 64 20-50
180l pa-6 15 270 88 20-60
200L1-6 18.5 320 110 30-70
200L2-6 22 435 150 30-70
225M-6 30 540 180 30-80
250-6 37 660 220 30-80
280-6 45 810 270 75-250
280-6 55 990 330 75-250
315-6 75 1350 450 150-450
315-6 90 1620 540 150-450
315-6 110 1980 650 150-450
315-6 132 2300 795 150-450
8-mlingo 80M-8 0.4 8 3.7 600 750 1-6
90M-8 0.8 16 6 1-6
90l-8 1.1 22 8.5 2-10
100M-8 1.5 32 11 3-30
112S-8 2.2 48 14.8 3-30
132M-8 3 60 18 10-40
160M1-8 4 80 23 10-40
160M2-8 5.5 100 27 20-50
160L-8 7.5 150 36 20-50
180L-8 11 220 53 20-60
200L-8 15 300 70 30-70
225S-8 18.5 370 88 30-80
225M-8 22 450 110 30-80
250-8 30 600 160 75-250
280-8 37 740 200 75-250
280-8 45 900 244 75-250
315-8 55 1100 300 150-450
315-8 75 1500 410 150-450
315-8 90 1800 490 150-450
315-8 110 220 600 150-450
10-mlingo 90L-10 0.4 11 3.2 480 600 2-10
100L-10 0.8 17 5.2 3-20
Mtengo wa 112M-10 1.5 40 10.8 3-20
Chithunzi cha 132S-10 2.2 60 15 10-40
Mtengo wa 132M-10 3 80 17.5 10-40
160M1-10 4 110 22 20-50
Mtengo wa 160M2-10 5.5 150 29 20-50
160L-10 7.5 210 40 20-50
180M-10 11 300 55 20-60
180L-10 15 410 70 20-60
200L1-10 18.5 500 92 30-70
200L2-10 22 600 110 30-70
225M-10 30 820 148 30-80
12-mlingo 90L-12 0.4 6 3.5 400 500 2-10
100L-12 0.8 15 4 3-20
112M-12 1.5 37 9.6 3-20
132M-12 3 76 15.5 10-40
160L-12 5.5 148 34.5 20-50
180M-12 7.5 202 38 20-60
180L-12 11 285 47 20-60
200L1-12 15 376 60 30-70
Zithunzi za 225S-12 18.5 467 74 30-70
Chithunzi cha 22MS-12 22 562 90 30-80
225M-12 30 760 130 30-80
16-mlingo 180M-16 3 98 32 300 375 20-60
180L-16 4 116 37 20-60
200L-16 4 116 37 20-60
Chithunzi cha 225S-16 7.5 260 80 30-80
Chithunzi cha 225S-16 11 390 110 30-80

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife